General information about company | |
Scrip code | 523246 |
Name of company | Chokhani International Limited |
Class of security | Equity |
Date of start of financial year | 01-04-2017 |
Date of end of financial year | 31-03-2018 |
Date of board meeting when results were approved | 01-12-2017 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 26-08-2017 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Half yearly |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Unaudited |
Segment Reporting | Single segment |
Description of single segment | Ship Repairing |
Start time of board meeting | 10:00 |
End time of board meeting | 10:15 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-07-2017 | 01-04-2017 |
B | Date of end of reporting period | 30-09-2017 | 30-09-2017 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | |||
1 | Income | ||
Revenue from operations | 0 | 0 | |
Other income | 0.03 | 0.2 | |
Total income | 0.03 | 0.2 | |
2 | Expenses | ||
(a) | Cost of materials consumed | 0 | 0 |
(b) | Purchases of stock-in-trade | 0 | 0 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0 | 0 |
(d) | Employee benefit expense | 0.93 | 1.73 |
(e) | Finance costs | 0.01 | 0.02 |
(f) | Depreciation, depletion and amortisation expense | 0.01 | 0.01 |
(f) | Other Expenses | ||
1 | Other Expenses | 9.18 | 17.64 |
10 | |||
Total other expenses | 9.18 | 17.64 | |
Total expenses | 10.13 | 19.4 |
Financial Results – Ind-AS | |||||||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |||||
A | Date of start of reporting period | 01-07-2017 | 01-04-2017 | ||||
B | Date of end of reporting period | 30-09-2017 | 30-09-2017 | ||||
C | Whether results are audited or unaudited | Unaudited | Unaudited | ||||
D | Nature of report standalone or consolidated | Standalone | Standalone | ||||
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||||||
3 | Total profit before exceptional items and tax | -10.1 | -19.2 | ||||
4 | Exceptional items | 0 | 0 | ||||
5 | Total profit before tax | -10.1 | -19.2 | ||||
7 | Tax expense | ||||||
8 | Current tax | 0 | 0 | ||||
9 | Deferred tax | 0 | 0 | ||||
10 | Total tax expenses | 0 | 0 | ||||
11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 | ||||
14 | Net Profit Loss for the period from continuing operations | -10.1 | -19.2 | ||||
15 | Profit (loss) from discontinued operations before tax | 0 | 0 | ||||
16 | Tax expense of discontinued operations | 0 | 0 | ||||
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 | ||||
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 | ||||
21 | Total profit (loss) for period | -10.1 | -19.2 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-07-2017 | 01-04-2017 |
B | Date of end of reporting period | 30-09-2017 | 30-09-2017 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Other comprehensive income [Abstract] | |||
1 | Amount of items that will not be reclassified to profit and loss | ||
1 | Amount of items that will not be reclassified to profit and loss | 0.02 | 0.03 |
Total Amount of items that will not be reclassified to profit and loss | 0.02 | 0.03 | |
2 | Income tax relating to items that will not be reclassified to profit or loss | 0 | 0 |
3 | Amount of items that will be reclassified to profit and loss | ||
Total Amount of items that will be reclassified to profit and loss | |||
4 | Income tax relating to items that will be reclassified to profit or loss | 0 | 0 |
5 | Total Other comprehensive income | 0.02 | 0.03 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-07-2017 | 01-04-2017 |
B | Date of end of reporting period | 30-09-2017 | 30-09-2017 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
23 | Total Comprehensive Income for the period | -10.08 | -19.17 |
24 | Total profit or loss, attributable to | ||
Profit or loss, attributable to owners of parent | |||
Total profit or loss, attributable to non-controlling interests | |||
25 | Total Comprehensive income for the period attributable to | ||
Comprehensive income for the period attributable to owners of parent | 0 | 0 | |
Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 | |
26 | Details of equity share capital | ||
Paid-up equity share capital | |||
Face value of equity share capital | |||
27 | Details of debt securities | ||
Paid-up debt capital | |||
Face value of debt securities | |||
28 | Reserves excluding revaluation reserve | ||
29 | Debenture redemption reserve | ||
30 | Earnings per share | ||
i | Earnings per equity share for continuing operations | ||
Basic earnings (loss) per share from continuing operations | -0.03 | -0.06 | |
Diluted earnings (loss) per share from continuing operations | -0.03 | -0.06 | |
ii | Earnings per equity share for discontinued operations | ||
Basic earnings (loss) per share from discontinued operations | 0 | 0 | |
Diluted earnings (loss) per share from discontinued operations | 0 | 0 | |
ii | Earnings per equity share | ||
Basic earnings (loss) per share from continuing and discontinued operations | -0.03 | -0.06 | |
Diluted earnings (loss) per share from continuing and discontinued operations | -0.03 | -0.06 | |
31 | Debt equity ratio | ||
32 | Debt service coverage ratio | ||
33 | Interest service coverage ratio | ||
34 | Disclosure of notes on financial results | Textual Information(1) |
Text Block | |
Textual Information(1) | 1 The above statement of financial result was taken on record by the Board of Directors in their meeting held on 01-12-2017 2 The Company has adopted Indian Accounting Standards (Ind AS) prescribed under section 133 of the Companies Act, 2013, read with the relevant rules issued thereunder, from April 01, 2017 and accordingly, these standalone unaudited financial results (including figures for the quarter and half year ended September 30, 2016) have been prepared in accordance with the recognition and measurement principles laid down in Ind AS 34 “Interim Financial Reporting” and the other accounting principles generally accepted in India. 3 The standalone financial results and other financial information for the quarter and half year ended September 30, 2016 have not been audited or reviewed by the statutory auditors. However, the management has exercised necessary due diligence to ensure that the standalone unaudited financial results provide a true and fair view of the Company's affairs. 4 There is a possibility that these quarterly financial results may require adjustment before constituting the final Ind AS financial statements as of and for the year ending March 31, 2018, due to changes in the financial reporting requirements arising from new or revised standards or interpretations issued by MCA or changes in the use of one or more optional exemptions from full retrospective applications as permitted under Ind AS 101. 5 The Company business segment consists of 'Ship Repairs'. However, the operation remains suspended since June,1998. 6 The Company’s had in earlier year’s filed a claim on ICICI (Lead Bank) amounting to Rs. 210 crores, on account of negligence in maintaining the assets by the lead bank which resulted in total loss of company’s most valuable assets having value more than sufficient to meet the claims of all secured and / or unsecured creditors. By falling to carry out timely maintenance despite reminders from the court Receiver, High court, Mumbai and others the financial Institutions allowed dissipation and ultimate destruction of the two dry docks and other imported & indigenous machineries. Therefore the cost of fixed assets (net of relevant revaluation reserve) less depreciation provided till the date of disposal together with value of Inventories aggregating to Rs. 48.81 crores as intimated by DRT Receiver had been deducted from secured loans. Earlier years the Debt Recovery Tribunal (DRT) vide its order dated 30.06.2015 has allowed the claim of ICICI Bank of Rs. 18.81 Cr. (along with simple interest @12% p.a. from 01.04.1997 till the date of realization) & Company’s claim amounting to Rs. 210 crores has been dismissed. The company has filed an appeal before DRAT, Mumbai. The Debt RecoveryTribunal(DRT) Chennai vide its order dated 03-01-2017 has allowed the claim of IDBI of Rs. 31.03 Crores and IFCI of Rs. 21.61 crores totaling Rs. 52.64 crores (alongwith 6% simple interest from the 03-02-1999 till the date of realisation). The company has filed review petition before DRT, Chennai which is dismissed vide its order dated 20.07.2017. The Company has filed an appeal before DRAT Chennai. In view of above, the management is of the opinion that no amount whatsoever is due and payable to the Financial Institutions and necessary final adjustment will be made as and when matter is finally decided by Court. 7 Read with Note 4 & 5 above the companies accounts have been prepared on a going concern basis. 8A Debtors amounting to Rs. 10,03,45,887.00 due at the time of discontinued operations from (i) The Shipping Corporation of India (ii) The Commander, Coast Guard are under litigation at various stages. The management is confident of recovery, therefore no provision has been considered necessary. 8B Certain debit & Credit balances(apart from a above) are subject to confirmation/reconciliation and as matter is under litigation, Management is hopeful of recovery and is of the opinion that no provision is neccessary. 9 Regarding the Auditors qualifications pertaining to non-confirmation/reconciliation of certain debit and credit balances, Auditors qualifications could not be addressed as the operation of the company remained suspended since June 1998 and the official receiver appointed by Mumbai High Court has taken possession of the Ship Yard on 14th August, 1998 and sold off the entire fixed assets thereof & the matter is subjudice. 10 Since the operations of the company remained suspended since June 1998, there is no virtual certainty with regard to realisation of deferred tax assets and accordingly no deferred tax assets has been realised. 11 The Limited Review as required under regulation 33 of the SEBI has been completed by Statutory Auditors. 12 Previous quarters figures have been re-grouped and re-arranged wherever necessary. |
Statement of Asset and Liabilities | |||
Particulars | Half year ended (dd-mm-yyyy) | Previous year ended (dd-mm-yyyy) | |
Date of start of reporting period | 01-04-2017 | 01-04-2016 | |
Date of end of reporting period | 30-09-2017 | 31-03-2017 | |
Whether results are audited or unaudited | Unaudited | Unaudited | |
Nature of report standalone or consolidated | Standalone | Standalone | |
Assets | |||
1 | Non-current assets | ||
Property, plant and equipment | 0.06 | 0.07 | |
Capital work-in-progress | |||
Investment property | |||
Goodwill | 0 | 0 | |
Other intangible assets | 0 | 0 | |
Intangible assets under development | |||
Biological assets other than bearer plants | |||
Investments accounted for using equity method | |||
Non-current financial assets | |||
Non-current investments | 0 | 0 | |
Trade receivables, non-current | |||
Loans, non-current | 0 | 0 | |
Other non-current financial assets | |||
Total non-current financial assets | 0 | 0 | |
Deferred tax assets (net) | |||
Other non-current assets | 2.62 | 2.62 | |
Total non-current assets | 2.68 | 2.69 | |
2 | Current assets | ||
Inventories | 0 | 0 | |
Current financial asset | |||
Current investments | 0 | 0 | |
Trade receivables, current | 1003.46 | 1003.46 | |
Cash and cash equivalents | 0.18 | 0.23 | |
Bank balance other than cash and cash equivalents | 2.24 | 18.81 | |
Loans, current | 0 | 0.47 | |
Other current financial assets | 0 | 0 | |
Total current financial assets | 1005.88 | 1022.97 | |
Current tax assets (net) | 0.5 | 0 | |
Other current assets | 0.88 | 0.49 | |
Total current assets | 1007.26 | 1023.46 |
Statement of Asset and Liabilities | |||
Particulars | Half year ended (dd-mm-yyyy) | Previous year ended (dd-mm-yyyy) | |
Date of start of reporting period | 01-04-2017 | 01-04-2016 | |
Date of end of reporting period | 30-09-2017 | 31-03-2017 | |
Whether results are audited or unaudited | Unaudited | Unaudited | |
Nature of report standalone or consolidated | Standalone | Standalone | |
3 | Non-current assets classified as held for sale | ||
4 | Regulatory deferral account debit balances and related deferred tax Assets | ||
Total assets | 1009.94 | 1026.15 | |
Equity and liabilities | |||
Equity | |||
Equity attributable to owners of parent | |||
Equity share capital | 3277.42 | 3277.42 | |
Other equity | -5766.12 | -5746.95 | |
Total equity attributable to owners of parent | -2488.7 | -2469.53 | |
Non controlling interest | |||
Total equity | -2488.7 | -2469.53 | |
Liabilities | |||
Non-current liabilities | |||
Non-current financial liabilities | |||
Borrowings, non-current | 361.88 | 0 | |
Trade payables, non-current | |||
Other non-current financial liabilities | |||
Total non-current financial liabilities | 361.88 | 0 | |
Provisions, non-current | 0.02 | 0.02 | |
Deferred tax liabilities (net) | |||
Deferred government grants, Non-current | |||
Other non-current liabilities | |||
Total non-current liabilities | 361.9 | 0.02 | |
Current liabilities | |||
Current financial liabilities | |||
Borrowings, current | 0 | 361.88 | |
Trade payables, current | 282.27 | 282.27 | |
Other current financial liabilities | 2839.16 | 0 | |
Total current financial liabilities | 3121.43 | 644.15 | |
Other current liabilities | 14.85 | 2851.06 | |
Provisions, current | 0.46 | 0.45 | |
Current tax liabilities (Net) | |||
Deferred government grants, Current | |||
Total current liabilities | 3136.74 | 3495.66 | |
3 | Liabilities directly associated with assets in disposal group classified as held for sale | ||
4 | Regulatory deferral account credit balances and related deferred tax liability | ||
Total liabilities | 3498.64 | 3495.68 | |
Total equity and liabilites | 1009.94 | 1026.15 | |
Disclosure of notes on assets and liabilities |